Documents
Documents
Design Support
Software
| Features | Details |
|---|---|
| Zynq™ Ultrascale+™ RFSoC ZU49DR/ZU39DR/ZU29DR | Processing System (PS/Processor)
16 x DAC Ports support max date up to @10Gsps |
| RAM Memory | 8GB, 64bit DDR4 RAM with ECC for PS 8GB, 64bit DDR4 RAM for PL (expandable up to 16GB) |
| Flash Memory | 256MB QSPI Flash for Booting 32GB eMMC Flash for Storage Micro SD slot from PS M.2 NVMe Slot from PS with PCIe Gen2 x2 x4 interfaces |
| ADC Channels (x16) | 4 x Right Angle SMA connectors on Front Panel with Balun (BW-800MHz-1GHz) 4 x Straight SMA connectors with Balun (BW-800MHz-1GHz) 4 x Straight SMA connectors with Balun (BW-700MHz-1.6GHz) 4 x Straight SMA connectors with Balun (BW-10MHz-3GHz) |
| DAC Channels (x16) | 4 x Right Angle SMA connectors on Front Panel with Balun (BW-800MHz-1GHz) 4 x Straight SMA connectors with Balun (BW-800MHz-1GHz) 4 x Straight SMA connectors with Balun (BW-700MHz-1.6GHz) 4 x Straight SMA connectors with Balun (BW-10MHz-3GHz) |
| Clock & PLL | Integrated Configurable ultra-low noise PLL for ADC & DAC Fully Configurable Clock Synthesizer with SyncE and PTP support 4 x SMA Straight connector for clocks (10Mhz IN, 1PPS IN, Synchronous Clock In & Out) |
| Host Interface | PCIe Gen3 x 8 Edge Connector |
| Expansion | FMC+ High serial Pin connector (HSPC) Connector 8 channel GTY Transceivers @ up to 28.21Gbps 2 GTY Reference Clock 48 LVDS IOs/96 Single ended (SE) IOs from PL Banks |
| Others | RJ45 1GbE Ethernet Port on Back Panel from PS Display port through USB-Type-C connector from PS RTC Battery Holder |
| Debug | Integrated JTAG Programming/Emulator Module USB TypeC Debug Port on Front Panel for PS Debug UART, DATA UART and JTAG |
| Thermal | Fan sink (by default) |
| Operating Temperature | -40°C to +85°C (Industrial) |
| Power | 75W max from PCIe x 8 Host 8Pin ATX Power Connector in Back Panel Power Droop Sharing (to maximize power when needed) Power dissipation is application dependent |
| Form Factor | 254mm x 111.15mm (¾ Length PCIe) |
| Compliance | RoHS Compliant REACH Compliant CE* |



